Training
These are the usual training times for the spring/summer/autumn
| Novice Men | Novice Women | |||
| Coach - Colin Davies | Coach - Christine Fawcett | |||
| Monday | Monday | |||
|
Tuesday
|
7pm |
Tuesday
|
7pm | |
| Wednesday | Wednesday | |||
| Thursday | 7pm | Thursday | 7pm | |
| Friday | Friday | |||
| Saturday | 10am | Saturday | 10am | |
| Sunday | 10am | Sunday | 10am | |
| Senior & IM Men | Senior & IM Women | |||
| Coach - Paul Turner | Coach - Paul Turner | |||
| Monday | 6.30pm to 8.30pm | Monday | 6.30pm to 8.30pm | |
|
Tuesday
|
6.30pm to 8.30pm |
Tuesday
|
6.30pm to 8.30pm | |
| Wednesday | 6.30pm to 8.30pm | Wednesday | 6.30pm to 8.30pm | |
| Thursday | 6.30pm to 8.30pm | Thursday | 6.30pm to 8.30pm | |
| Friday | Friday | |||
| Saturday | 8am to 12pm | Saturday | 8am to 12pm | |
| Sunday | 8am to 12pm | Sunday | 8am to 12pm | |
| Veteran Men | Veteran Women | |||
| Coach - Steve Walker | Coach - Paul Storrar | |||
| Monday | Monday | |||
|
Tuesday
|
7pm |
Tuesday
|
7pm | |
| Wednesday | Wednesday | |||
| Thursday | 7pm | Thursday | 7pm | |
| Friday | Friday | |||
| Saturday | Saturday | |||
| Sunday | 9.30am to 12pm | Sunday | 9.30am to 12pm | |